Skyocean Tokenomics
Overview
Skyocean’s tokenomics is designed to ensure sustainable growth, investor confidence, and ecosystem utility. Below is a structured breakdown of token distribution, sale phases, and release schedules.
Token Distribution Chart
Token Distribution
Category | Supply (%) | Tokens | Vesting Details |
---|---|---|---|
Pre-Seed Round (VCs) | 5.00% | 25M | 1% unlock at TGE, 6 months cliff, 12-month linear unlock |
Seed Round (VCs) | 6.00% | 30M | 1% unlock at TGE, 7 months cliff, 12-month linear unlock |
Private Round | 9.00% | 45M | 1% unlock at TGE, 8 months cliff, 12-month linear unlock |
Public Round | 4.00% | 20M | 20% unlock at TGE, 3-month linear unlock |
Community Rewards | 10.00% | 50M | 3 months cliff, 12-month linear unlock |
IT/Platform Development | 22.00% | 110M | 6 months cliff, 12-month linear unlock |
Marketing & Developers | 25.00% | 125M | 1 month cliff, 20-month linear unlock |
Team & Advisory | 10.00% | 50M | 18 months cliff, 6-month linear unlock |
Legal & Compliance | 4.00% | 20M | 2 months cliff, 18-month linear unlock |
Liquidity & Reserves | 5.00% | 25M | 2% unlock at TGE, 24-month linear unlock |
Total | 100% | 500M |
Use of Proceeds Chart
Token Sale Summary
Round | Supply (%) | Tokens | Price (USD) | Funds Raised (USD) |
---|---|---|---|---|
Pre-Seed | 5.00% | 25M | 0.08 | 2,000,000 |
Seed | 6.00% | 30M | 0.12 | 3,600,000 |
Private | 9.00% | 45M | 0.17 | 7,650,000 |
Public | 4.00% | 20M | 0.20 | 4,000,000 |
Total | 24.00% | 120M | - | 17,250,000 |
Last Updated: January 2024
For more details, visit Skyocean or contact us at [email protected].